Hat Tricks
Leaderboard
| Player | Team | Hat Tricks |
|---|---|---|
| Gabe | Gabe/Brian | 3 |
| Fern | Heidi/Fern | 2 |
| Nate | Rob/Nate | 1 |
Log
| Night | Date | Player | Team |
|---|---|---|---|
| 2 | 09/30/2026 | Fern | Heidi/Fern |
| 2 | 09/30/2026 | Gabe | Gabe/Brian |
| 3 | 10/07/2026 | Gabe | Gabe/Brian |
| 3 | 10/07/2026 | Nate | Rob/Nate |
| 3 | 10/07/2026 | Fern | Heidi/Fern |
| 5 | 10/21/2026 | Gabe | Gabe/Brian |
A hat trick is three bullseyes in a row.